| Location | Antwerp, Barcelona, London, Örebro, Rome, Vienna, and Zurich |
|---|---|
| Population | General |
| Sample size | 7875 |
| Factor analysis type | principal components, unknown rotation |
| Stepwise regression | no |
| Removal of insignificant variables | no |
| Reviewed by | NAH |
| Variable | Pattern loading |
|---|---|
| Walk (Not an attitude) | -0.31 |
| Bike (including e-bike) (Not an attitude) | 0.5 |
| Motorcycle (Not an attitude) | 0.18 |
| Public transport (Not an attitude) | 0.72 |
| Car or van (Not an attitude) | 0.32 |
| Variable | Pattern loading |
|---|---|
| Walk (Not an attitude) | -0.15 |
| Bike (including e-bike) (Not an attitude) | -0.73 |
| Motorcycle (Not an attitude) | 0.53 |
| Public transport (Not an attitude) | 0.14 |
| Car or van (Not an attitude) | 0.38 |
| Variable | Pattern loading |
|---|---|
| Walk (Not an attitude) | -0.06 |
| Bike (including e-bike) (Not an attitude) | 0.18 |
| Motorcycle (Not an attitude) | 0.73 |
| Public transport (Not an attitude) | -0.05 |
| Car or van (Not an attitude) | -0.66 |
| Variable | Pattern loading |
|---|---|
| Walk (Not an attitude) | 0.55 |
| Bike (including e-bike) (Not an attitude) | -0.31 |
| Motorcycle (Not an attitude) | -0.18 |
| Public transport (Not an attitude) | 0.66 |
| Car or van (Not an attitude) | -0.37 |
| Variable | Pattern loading |
|---|---|
| Walk (Not an attitude) | 0.76 |
| Bike (including e-bike) (Not an attitude) | 0.29 |
| Motorcycle (Not an attitude) | 0.36 |
| Public transport (Not an attitude) | -0.16 |
| Car or van (Not an attitude) | 0.42 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Age | 1.0 | 0.76 |
| Gender (female) | 1.3 | 0.66 |
| High level of education | 0.82 | <0.001 |
| Part-time worker | 0.91 | 0.24 |
| Student | 0.98 | 0.81 |
| Not working | 1.65 | <0.001 |
| Sometimes able to access a car | 0.8 | 0.01 |
| Always able to access a car | 0.73 | <.001 |
| Access to a bicycle (yes) | 0.66 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street-length density (m=km 2 ) | 1.11 | <0:001 |
| Street connectivity (n intersections=km 2 ) | 1.08 | 0.03 |
| Building-area density (m 2 =km 2 ) | 1.08 | 0.04 |
| Population density (n inhabitants=km 2 ) | 1.09 | 0.03 |
| Facilities c density (n facilities=km 2 ) | 1.05 | 0.15 |
| Facilities c richness (n facilities types/n facilities) | 1.09 | 0.01 |
| Density of public transport stations (n stations=km 2 ) | 1.07 | 0.02 |
| Distance to the nearest public transport station (m) | 0.94 | 0.04 |
| PM 2:5 (lg=m 3 ) | 1.11 | 0.24 |
| NO 2 (lg=m 3 ) | 1.11 | 0.03 |
| Surrounding greenness (NDVI) | 0.8 | <0:001 |
| Distance to the closest major GS (m) | 1.01 | 0.87 |
| Area of the closest GS (km 2 ) | 1.0 | 0.96 |
| Access to major GS (within 300 m) | 0.93 | 0.35 |
| Distance to the closest major BS (m) | 0.98 | 0.54 |
| Area of the closest BS (km 2 ) | 1.07 | 0.09 |
| Access to major BS (within 300 m) | 0.96 | 0.8 |
| High-density residential area | 1.12 | 0.01 |
| Low-density residential area | 0.97 | 0.49 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| walk-friendly social environment | 1.09 | <0.001 |
| Safe, healthy, sustainable, and private travel | 1.06 | <0.001 |
| Short, flexible, and predictable travel; do not care about health or environment | 0.93 | <0.001 |
| Flexible and predictable travel. Health and environment are relevant, but not comfort or safety | 0.87 | <0.001 |
| Cheap and short travel | 1.03 | 0.26 |
| Very good opinion about walking | 1.1 | <0.001 |
| Walking is unpleasant, but it is fast | 1.23 | <0.001 |
| Walking is not flexible, but it is comfortable | 1.13 | <0.001 |
| Walk and use public transport | 1.7 | <0.001 |
| Use the car and motorbike, but not the bicycle | 1.18 | <0.001 |
| Use the motorbike, but not the car | 0.92 | 0.02 |
| Walk but also use other modes of transport except public transport | 1.32 | <0.001 |
| Use public transport and the bicycle (but do not walk) | 0.81 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Age | 1.0 | 0.19 |
| Gender (female) | 1.96 | 0.47 |
| High level of education | 0.75 | <0.001 |
| Part-time worker | 0.86 | 0.08 |
| Student | 0.91 | 0.3 |
| Not working | 1.43 | <0.001 |
| Sometimes able to access a car | 0.92 | 0.33 |
| Always able to access a car | 0.89 | 0.22 |
| Access to a bicycle (yes) | 1.09 | 0.41 |
| High-density residential area | 1.06 | 0.15 |
| Low-density residential area | 0.92 | 0.09 |
| walk-friendly social environment | 1.06 | 0.02 |
| Safe, healthy, sustainable, and private travel | 1.05 | 0.01 |
| Short, flexible, and predictable travel; do not care about health or environment | 0.96 | 0.05 |
| Flexible and predictable travel. Health and environment are relevant, but not comfort or safety | 0.88 | <0.001 |
| Cheap and short travel | 1.01 | 0.76 |
| Very good opinion about walking | 1.09 | <0.001 |
| Walking is unpleasant, but it is fast | 1.15 | <0.001 |
| Walking is not flexible, but it is comfortable | 1.12 | <0.001 |
| Walk and use public transport | 1.65 | <0.001 |
| Use the car and motorbike, but not the bicycle | 1.24 | <0.001 |
| Use the motorbike, but not the car | 0.92 | 0.02 |
| Walk but also use other modes of transport except public transport | 1.31 | <0.001 |
| Use public transport and the bicycle (but do not walk) | 0.82 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Age | 1.0 | 0.08 |
| Gender (female) | 1.01 | 0.85 |
| High level of education | 0.82 | <0.001 |
| Part-time worker | 0.91 | 0.22 |
| Student | 0.97 | 0.73 |
| Not working | 1.54 | <0.001 |
| Sometimes able to access a car | 0.87 | 0.09 |
| Always able to access a car | 0.82 | 0.01 |
| Access to a bicycle (yes) | 0.67 | <0.001 |
| High-density residential area | 1.09 | 0.05 |
| Low-density residential area | 0.96 | 0.46 |
| walk-friendly social environment | 1.05 | 0.02 |
| Safe, healthy, sustainable, and private travel | 1.03 | 0.08 |
| Short, flexible, and predictable travel; do not care about health or environment | 0.95 | 0.02 |
| Flexible and predictable travel. Health and environment are relevant, but not comfort or safety | 0.85 | <0.001 |
| Cheap and short travel | 1.03 | 0.29 |
| Very good opinion about walking | 1.11 | <0.001 |
| Walking is unpleasant, but it is fast | 1.19 | <0.001 |
| Walking is not flexible, but it is comfortable | 1.11 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 6957.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Age | 1.0 | 0.65 |
| Gender (female) | 0.95 | 0.45 |
| High level of education | 0.73 | <0.001 |
| Part-time worker | 0.87 | 0.08 |
| Student | 0.9 | 0.28 |
| Sometimes able to access a car | 0.94 | 0.51 |
| Always able to access a car | 0.94 | 0.57 |
| Access to a bicycle (yes) | 1.21 | 0.07 |
| High-density residential area | 1.14 | <0.001 |
| Low-density residential area | 0.94 | 0.06 |
| walk-friendly social environment | 1.06 | 0.02 |
| Safe, healthy, sustainable, and private travel | 1.05 | 0.01 |
| Short, flexible, and predictable travel; do not care about health or environment | 0.98 | 0.35 |
| Flexible and predictable travel. Health and environment are relevant, but not comfort or safety | 0.89 | <0.001 |
| Cheap and short travel | 1.0 | 0.91 |
| Very good opinion about walking | 1.08 | <0.001 |
| Walking is unpleasant, but it is fast | 1.13 | <0.001 |
| Walking is not flexible, but it is comfortable | 1.14 | <0.001 |
| Walk and use public transport | 1.78 | <0.001 |
| Use the car and motorbike, but not the bicycle | 1.31 | <0.001 |
| Use the motorbike, but not the car | 0.92 | 0.01 |
| Walk but also use other modes of transport except public transport | 1.32 | <0.001 |
| Use public transport and the bicycle (but do not walk) | 0.79 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | Negative binomial regression analysis. |
| Sample size | 6957.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Age | 1.0 | 0.18 |
| Gender (female) | 1.02 | 0.76 |
| High level of education | 0.81 | <0.001 |
| Part-time worker | 0.92 | 0.29 |
| Student | 0.99 | 0.91 |
| Sometimes able to access a car | 0.87 | 0.11 |
| Always able to access a car | 0.81 | 0.01 |
| Access to a bicycle (yes) | 0.65 | <0.001 |
| High-density residential area | 1.15 | <0.001 |
| Low-density residential area | 0.99 | 0.85 |
| walk-friendly social environment | 1.05 | 0.06 |
| Safe, healthy, sustainable, and private travel | 1.04 | 0.06 |
| Short, flexible, and predictable travel; do not care about health or environment | 0.96 | 0.12 |
| Flexible and predictable travel. Health and environment are relevant, but not comfort or safety | 0.85 | <0.001 |
| Cheap and short travel | 1.02 | 0.62 |
| Very good opinion about walking | 1.11 | <0.001 |
| Walking is unpleasant, but it is fast | 1.19 | <0.001 |
| Walking is not flexible, but it is comfortable | 1.12 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.12 | <0.001 |
| Connectivity (intersections/km2) | 1.1 | 0.01 |
| Building area density (m/km2) | 1.11 | 0.01 |
| Population density (inhabitants/km2) | 1.08 | 0.07 |
| Density of public transport stations (stations/km2) | 1.08 | 0.02 |
| Distance to the 1st public transport station (m) | 0.94 | 0.04 |
| PM2.5 (micromoles/m3) | 1.12 | 0.2 |
| NO2 (micromoles/m3) | 1.11 | 0.02 |
| Surrounding greenness (NDVI) | 0.79 | <0.001 |
| Distance to the closest major GS (m) | 1.01 | 0.87 |
| Area of the closest GS (km2) | 1.0 | 0.96 |
| Distance to the closest major BS (m) | 0.98 | 0.54 |
| Area of the closest BS (km2) | 1.07 | 0.09 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.11 | 0.005 |
| Connectivity (intersections/km2) | 1.08 | 0.029 |
| Building area density (m/km2) | 1.08 | 0.042 |
| Population density (inhabitants/km2) | 1.09 | 0.039 |
| Facilities density (facilities/km2) | 1.05 | 0.152 |
| Facilities richness (facilities types/number of facilities) | 1.09 | 0.008 |
| Density of public transport stations (stations/km2) | 1.07 | 0.028 |
| Distance to the 1st public transport station (m) | 0.94 | 0.037 |
| PM2.5 (micromoles/m3) | 1.11 | 0.232 |
| NO2 (micromoles/m3) | 1.11 | 0.024 |
| Surrounding greenness (NDVI) | 0.8 | 0.001 |
| Distance to the closest major GS (m) | 1.01 | 0.763 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.93 | 0.343 |
| Distance to the closest major BS (m) | 0.98 | 0.479 |
| Area of the closest BS (km2) | 1.07 | 0.094 |
| Access to major BS (%) | 0.96 | 0.794 |
| High density residential area | 1.12 | 0.009 |
| Low density residential area | 0.97 | 0.521 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.05 | 0.179 |
| Connectivity (intersections/km2) | 1.05 | 0.179 |
| Building area density (m/km2) | 1.03 | 0.457 |
| Population density (inhabitants/km2) | 1.07 | 0.074 |
| Facilities density (facilities/km2) | 1.02 | 0.541 |
| Facilities richness (facilities types/number of facilities) | 1.04 | 0.217 |
| Density of public transport stations (stations/km2) | 1.05 | 0.936 |
| Distance to the 1st public transport station (m) | 0.96 | 0.165 |
| PM2.5 (micromoles/m3) | 1.13 | 0.07 |
| NO2 (micromoles/m3) | 1.05 | 0.363 |
| Surrounding greenness (NDVI) | 0.84 | 0.013 |
| Distance to the closest major GS (m) | 1.01 | 0.743 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.93 | 0.328 |
| Distance to the closest major BS (m) | 1.0 | 1.0 |
| Area of the closest BS (km2) | 1.07 | 0.058 |
| Access to major BS (%) | 0.96 | 0.789 |
| High density residential area | 1.06 | 0.202 |
| Low density residential area | 0.97 | 0.541 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 1310.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.12 | 0.006 |
| Connectivity (intersections/km2) | 1.1 | 0.04 |
| Building area density (m/km2) | 1.08 | 0.071 |
| Population density (inhabitants/km2) | 1.13 | 0.062 |
| Facilities density (facilities/km2) | 1.04 | 0.285 |
| Facilities richness (facilities types/number of facilities) | 1.1 | 0.01 |
| Density of public transport stations (stations/km2) | 1.08 | 0.029 |
| Distance to the 1st public transport station (m) | 0.95 | 0.108 |
| PM2.5 (micromoles/m3) | 1.12 | 0.247 |
| NO2 (micromoles/m3) | 1.11 | 0.048 |
| Surrounding greenness (NDVI) | 0.8 | 0.001 |
| Distance to the closest major GS (m) | 1.01 | 0.779 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.91 | 0.287 |
| Distance to the closest major BS (m) | 0.99 | 0.763 |
| Area of the closest BS (km2) | 1.07 | 0.134 |
| Access to major BS (%) | 0.92 | 0.637 |
| High density residential area | 1.12 | 0.018 |
| Low density residential area | 0.97 | 0.6 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 982.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.12 | 0.003 |
| Connectivity (intersections/km2) | 1.1 | 0.015 |
| Building area density (m/km2) | 1.08 | 0.055 |
| Population density (inhabitants/km2) | 1.08 | 0.086 |
| Facilities density (facilities/km2) | 1.06 | 0.105 |
| Facilities richness (facilities types/number of facilities) | 1.12 | 0.002 |
| Density of public transport stations (stations/km2) | 1.08 | 0.012 |
| Distance to the 1st public transport station (m) | 0.93 | 0.016 |
| PM2.5 (micromoles/m3) | 1.12 | 0.214 |
| NO2 (micromoles/m3) | 1.12 | 0.023 |
| Surrounding greenness (NDVI) | 0.79 | 0.001 |
| Distance to the closest major GS (m) | 1.01 | 0.779 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.95 | 0.56 |
| Distance to the closest major BS (m) | 0.98 | 0.518 |
| Area of the closest BS (km2) | 1.06 | 0.418 |
| Access to major BS (%) | 1.02 | 0.913 |
| High density residential area | 1.14 | 0.003 |
| Low density residential area | 0.96 | 0.444 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 865.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.1 | 0.01 |
| Connectivity (intersections/km2) | 1.06 | 0.105 |
| Building area density (m/km2) | 1.07 | 0.058 |
| Population density (inhabitants/km2) | 1.07 | 0.094 |
| Facilities density (facilities/km2) | 1.04 | 0.217 |
| Facilities richness (facilities types/number of facilities) | 1.08 | 0.02 |
| Density of public transport stations (stations/km2) | 1.05 | 0.179 |
| Distance to the 1st public transport station (m) | 0.94 | 0.037 |
| PM2.5 (micromoles/m3) | 1.07 | 0.488 |
| NO2 (micromoles/m3) | 1.07 | 0.153 |
| Surrounding greenness (NDVI) | 0.82 | 0.004 |
| Distance to the closest major GS (m) | 0.99 | 0.745 |
| Area of the closest GS (km2) | 1.06 | 0.729 |
| Access to major GS (%) | 0.95 | 0.535 |
| Distance to the closest major BS (m) | 0.99 | 0.697 |
| Area of the closest BS (km2) | 1.07 | 0.077 |
| Access to major BS (%) | 1.0 | 1.0 |
| High density residential area | 1.11 | 0.024 |
| Low density residential area | 0.97 | 0.564 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 1416.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.12 | 0.003 |
| Connectivity (intersections/km2) | 1.08 | 0.055 |
| Building area density (m/km2) | 1.1 | 0.015 |
| Population density (inhabitants/km2) | 1.12 | 0.013 |
| Facilities density (facilities/km2) | 1.04 | 0.25 |
| Facilities richness (facilities types/number of facilities) | 1.11 | 0.005 |
| Density of public transport stations (stations/km2) | 1.07 | 0.028 |
| Distance to the 1st public transport station (m) | 0.95 | 0.112 |
| PM2.5 (micromoles/m3) | 1.1 | 0.325 |
| NO2 (micromoles/m3) | 1.13 | 0.018 |
| Surrounding greenness (NDVI) | 0.79 | 0.65 |
| Distance to the closest major GS (m) | 1.06 | 0.292 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.93 | 0.39 |
| Distance to the closest major BS (m) | 0.97 | 0.335 |
| Area of the closest BS (km2) | 1.07 | 0.134 |
| Access to major BS (%) | 1.02 | 0.914 |
| High density residential area | 1.15 | 0.003 |
| Low density residential area | 0.98 | 0.711 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 1068.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.13 | 0.001 |
| Connectivity (intersections/km2) | 1.09 | 0.03 |
| Building area density (m/km2) | 1.1 | 0.023 |
| Population density (inhabitants/km2) | 1.11 | 0.017 |
| Facilities density (facilities/km2) | 1.08 | 0.086 |
| Facilities richness (facilities types/number of facilities) | 1.11 | 0.004 |
| Density of public transport stations (stations/km2) | 1.09 | 0.009 |
| Distance to the 1st public transport station (m) | 0.94 | 0.039 |
| PM2.5 (micromoles/m3) | 1.1 | 0.334 |
| NO2 (micromoles/m3) | 1.12 | 0.023 |
| Surrounding greenness (NDVI) | 0.75 | 0.0 |
| Distance to the closest major GS (m) | 1.0 | 1.0 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.93 | 0.377 |
| Distance to the closest major BS (m) | 0.98 | 0.518 |
| Area of the closest BS (km2) | 1.07 | 0.094 |
| Access to major BS (%) | 0.93 | 0.668 |
| High density residential area | 1.15 | 0.003 |
| Low density residential area | 0.96 | 0.418 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 1039.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Street length density (m/km2) | 1.12 | 0.003 |
| Connectivity (intersections/km2) | 1.1 | 0.015 |
| Building area density (m/km2) | 1.08 | 0.04 |
| Population density (inhabitants/km2) | 1.11 | 0.017 |
| Facilities density (facilities/km2) | 1.05 | 0.152 |
| Facilities richness (facilities types/number of facilities) | 1.12 | 0.002 |
| Density of public transport stations (stations/km2) | 1.08 | 0.012 |
| Distance to the 1st public transport station (m) | 0.95 | 0.084 |
| PM2.5 (micromoles/m3) | 1.19 | 0.09 |
| NO2 (micromoles/m3) | 1.16 | 0.003 |
| Surrounding greenness (NDVI) | 0.77 | 0.0 |
| Distance to the closest major GS (m) | 1.0 | 1.0 |
| Area of the closest GS (km2) | 1.0 | 1.0 |
| Access to major GS (%) | 0.91 | 0.261 |
| Distance to the closest major BS (m) | 0.97 | 0.29 |
| Area of the closest BS (km2) | 1.07 | 0.097 |
| Access to major BS (%) | 0.88 | 0.448 |
| High density residential area | 1.15 | 0.002 |
| Low density residential area | 0.98 | 0.696 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Most people who are important to me think that I should walk "for travel": Very much disagree | 1.0 | nan |
| Most people who are important to me think that I should walk "for travel": Disagree | 1.12 | 0.19 |
| Most people who are important to me think that I should walk "for travel": Neither agree nor disagree | 1.3 | <0.001 |
| Most people who are important to me think that I should walk "for travel": Agree | 1.4 | <0.001 |
| Most people who are important to me think that I should walk "for travel": Very much agree | 1.97 | <0.001 |
| In my neighborhood walking is well regarded: Very much disagree or disagree | 1.0 | nan |
| In my neighborhood walking is well regarded: Neither agree nor disagree | 0.93 | 0.43 |
| In my neighborhood walking is well regarded: Agree | 0.92 | 0.34 |
| In my neighborhood walking is well regarded: Very much agree | 1.11 | 0.36 |
| In my neighborhood it is common for people to walk "for travel": Very much disagree or disagree | 1.0 | nan |
| In my neighborhood it is common for people to walk "for travel": Neither agree nor disagree | 1.22 | 0.01 |
| In my neighborhood it is common for people to walk "for travel": Agree | 1.3 | <0.01 |
| In my neighborhood it is common for people to walk "for travel": Very much agree | 1.65 | <0.001 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
| Short travel time: not important or less important | 1.0 | nan |
| Short travel time: neutral | 0.91 | 0.47 |
| Short travel time: important | 0.72 | <0.001 |
| Short travel time: very important | 0.68 | <0.001 |
| Lower travel cost: not important or less important | 1.0 | nan |
| Lower travel cost: neutral | 1.11 | 0.32 |
| Lower travel cost: important | 1.1 | 0.29 |
| Lower travel cost: very important | 1.16 | 0.14 |
| Higher travel comfort: not important or less important | 1.0 | nan |
| Higher travel comfort: neutral | 1.16 | 0.05 |
| Higher travel comfort: important | 1.17 | 0.03 |
| Higher travel comfort: very important | 0.1 | 0.41 |
| Safer travel (with regard to traffic): not important or less important | 1.0 | nan |
| Safer travel (with regard to traffic): neutral | 1.05 | 0.6 |
| Safer travel (with regard to traffic): important | 1.08 | 0.42 |
| Safer travel (with regard to traffic): very important | 1.25 | 0.03 |
| Safer travel (with regard to crime): not important | 1.0 | nan |
| Safer travel (with regard to crime): less important | 1.03 | 0.81 |
| Safer travel (with regard to crime): neutral | 1.2 | 0.07 |
| Safer travel (with regard to crime): important | 1.28 | 0.01 |
| Safer travel (with regard to crime): very important | 1.44 | <0.001 |
| Lower exposure to air pollution: not important or less important | 1.0 | nan |
| Lower exposure to air pollution: neutral | 1.23 | 0.01 |
| Lower exposure to air pollution: important | 1.32 | <0.001 |
| Lower exposure to air pollution: very important | 1.4 | <0.001 |
| Privacy: not important | 1.0 | nan |
| Privacy: less important | 1.06 | 0.47 |
| Privacy: neutral | 1.31 | <0.001 |
| Privacy: important | 1.35 | <0.001 |
| Privacy: very important | 1.59 | <0.001 |
| Personal health benefits: not important or less important | 1.0 | nan |
| Personal health benefits: neutral | 1.14 | 0.2 |
| Personal health benefits: important | 1.1 | 0.31 |
| Personal health benefits: very important | 1.13 | 0.35 |
| Low environmental impact: not important or less important | 1.0 | nan |
| Low environmental impact: neutral | 1.11 | 0.35 |
| Low environmental impact: important | 1.0 | 0.98 |
| Low environmental impact: very important | 1.03 | 0.76 |
| Flexible departure time: not important, less important, or neutral | 1.0 | nan |
| Flexible departure time: important | 0.85 | 0.05 |
| Flexible departure time: very important | 0.73 | <0.001 |
| More predictable time and journey reliability: not importnat, less important, or neutral | 1.0 | nan |
| More predictable time and journey reliability: important | 0.077 | <0.001 |
| More predictable time and journey reliability: very important | 1.79 | 0.01 |
| Dependent variable | Minutes of walking per week |
|---|---|
| Model type | nan |
| Sample size | 7875.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Incidence_rate_ratio | p-value |
|---|---|---|
