| Location | Oslo, Norway |
|---|---|
| Population | General |
| Sample size | 1904 |
| Factor analysis type | nan, nan rotation |
| Stepwise regression | no |
| Removal of insignificant variables | yes |
| Reviewed by | LCM |
| Dependent variable | Likelihood of choosing transit-rich zones |
|---|---|
| Model type | Binary logit |
| Sample size | 1081.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.426 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Nice view | -0.2936 | 0.001 |
| Proximity to relatives and friends | -0.1736 | 0.036 |
| Proximity to workplace | 0.2087 | 0.015 |
| Proximity to train/metro | 0.2956 | 0.001 |
| Proximity to bus/streetcar | 0.241 | 0.019 |
| Private garden | -0.7557 | 0 |
| Architecture | 0.2759 | 0.001 |
| Familiar neighborhood | 0.3444 | 0 |
| Proximity to shops | 0.2794 | 0.013 |
| Easy access to shopping mall | -0.2596 | 0.006 |
| Distance to major road/rail line | -0.1769 | 0.035 |
| Opportunities for physical exercise | -0.2291 | 0.008 |
| Respondent's age | -0.0208 | 0 |
| Household size | -0.3344 | 0 |
| Education | 0.4562 | 0 |
| Driver's license | -0.9078 | 0.001 |
| Constant | 1.0792 | 0.055 |
| Dependent variable | Likelihood of choosing transit-poor zones |
|---|---|
| Model type | Binary logit |
| Sample size | 537.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.138 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Personal gross annual income | -0.1473 | 0.003 |
| Children aged 7-17 in the household | 0.3488 | 0.026 |
| Age | 0.0151 | 0.021 |
| Preference for private garden | 0.5097 | 0 |
| Constant | -3.0289 | 0 |