| Location | Kish Island, Persian Gulf | 
|---|---|
| Population | Other (specify) | 
| Sample size | 426 | 
| Factor analysis type | confirmatory factor analysis, promax rotation | 
| Stepwise regression | no | 
| Removal of insignificant variables | no | 
| Reviewed by | AR | 
| Variable | Pattern loading | 
|---|---|
| Go to beach for walking (Lifestyle) | 0.682 | 
| Go to -beach for swimming (Lifestyle) | 0.637 | 
| Go to beach for jogging (Lifestyle) | 0.58 | 
| Variable | Pattern loading | 
|---|---|
| Music concert (Lifestyle) | 0.527 | 
| Art exhibition (Lifestyle) | 0.648 | 
| Park/green spaces (Res preference/perception) | 0.626 | 
| Party (Lifestyle) | 0.573 | 
| Restaurant/coffee shop (Convenience) | 0.659 | 
| Shopping centers and malls (Convenience) | 0.501 | 
| Variable | Pattern loading | 
|---|---|
| Fishing or boat riding (Lifestyle) | 0.772 | 
| Water sports (e.g. jet ski or paragliding) (Lifestyle) | 0.693 | 
| Diving (Lifestyle) | 0.595 | 
| Beach rally (Lifestyle) | 0.509 | 
| Variable | Pattern loading | 
|---|---|
| Protected Park of Deer (Other) | 0.617 | 
| Birds' Garden (Other) | 0.826 | 
| Kish Dolphin Park (Other) | 0.799 | 
| Historical places (e.g. Ancient Site of Harireh, Underground City) (Other) | 0.732 | 
| Variable | Pattern loading | 
|---|---|
| Passing through well-designed and green landscape (Other) | 0.65 | 
| Cycling paths with sea view along the route (Other) | 0.735 | 
| Dependent variable | Frequency of recreational cycling | 
|---|---|
| Model type | ordered probit | 
| Sample size | 426.0 | 
| R2 | nan | 
| Adjusted R2 | |
| Pseudo R2 (Cox and Snell) | 0.424 | 
| AIC | nan | 
| BIC | nan | 
| Log-likelihood at zero | nan | 
| Log-likelihood at constants | nan | 
| Log-likelihood at convergence | nan | 
| Variable | Odds_ratio | p-value | 
|---|---|---|
| Socio-demographic characteristics | nan | nan | 
| Female | 1.116 | nan | 
| Male | 1.0 | nan | 
| 18-34 years old | 1.547 | 0.01 | 
| 35-51 years | 0.643 | 0.01 | 
| 52-68 years | 0.703 | nan | 
| More than 69 | 0.43 | nan | 
| Number of children in the household | 0.922 | nan | 
| Number of adults in the household | 0.657 | 0.01 | 
| Monthly income ($) | 1.138 | nan | 
| Number of private cars in the family | 0.821 | nan | 
| Length of residency in the Kish Island | 0.93 | nan | 
| Lifestyle | nan | nan | 
| Tourism attraction-lover | 1.525 | 0.01 | 
| Active and socializer | 1.526 | 0.01 | 
| Adventure and beach-oriented | 1.303 | 0.01 | 
| Active and beach-oriented | 1.71 | 0.01 | 
| Attitudes toward cycling paths | nan | nan | 
| Facility design | 1.649 | 0.01 | 
| Landscape design | 1.821 | 0.01 | 
| Safety and security | 1.813 | 0.01 | 
| Mixed-use and supporting facilities | 1.593 | 0.01 | 
| Built environment measures | nan | nan | 
| Intersection density (#/square mi.) | 0.999 | nan | 
| Link-node ratio | 0.315 | 0.1 | 
| Connected node ratio | 1.0 | nan | 
| Street density (mile/square mi.) | 1.0 | nan | 
| Distance to closest cycling path(minute) | 0.753 | 0.01 | 
| Distance to closest intersection (minute) | 1.011 | nan |