| Location | Oslo,Norway and Stavanger, Norway |
|---|---|
| Population | General |
| Sample size | 3232 |
| Factor analysis type | exploratory factor analysis, varimax rotation |
| Stepwise regression | no |
| Removal of insignificant variables | no |
| Reviewed by | LCM |
| Variable | Pattern loading |
|---|---|
| Proximity to green areas (Res preference/perception) | 0.485 |
| Nice view (Res preference/perception) | 0.595 |
| Undisturbed location (Res preference/perception) | 0.515 |
| Architecture (Res preference/perception) | 0.359 |
| Private garden (Res preference/perception) | 0.343 |
| Variable | Pattern loading |
|---|---|
| Private garden (Res preference/perception) | 0.609 |
| Good school/kindergarten (Res preference/perception) | 0.674 |
| Variable | Pattern loading |
|---|---|
| Opportunities for physical exercise (Res preference/perception) | 0.622 |
| Proximity to green areas (Res preference/perception) | 0.53 |
| Variable | Pattern loading |
|---|---|
| No social problems (Safety) | 0.403 |
| Favorable investment object (Res preference/perception) | 0.661 |
| Good property management (Res preference/perception) | 0.571 |
| Variable | Pattern loading |
|---|---|
| Proximity to shops (Res preference/perception) | 0.714 |
| Easy access to shopping mall (Res preference/perception) | 0.625 |
| Variable | Pattern loading |
|---|---|
| Proximity to train/metro (Res preference/perception) | 0.705 |
| Proximity to bus/streetcar (Res preference/perception) | 0.765 |
| Dependent variable | Likelihood of outward move |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 403.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.117 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Children | 1.742 | 0.004 |
| Transit | nan | 0.43 |
| Exercise | nan | 0.166 |
| Amenity | 1.287 | 0.099 |
| Preference for proximity to relatives and friends | nan | 0.282 |
| Preference for proximity to workplace | nan | 0.684 |
| Investment | nan | 0.18 |
| Shopping | nan | 0.629 |
| Number of household members younger than 7 years | 1.687 | 0.01 |
| Number of household members 7-17 years | 0.625 | 0.061 |
| Education (masters =1, other =0) | 0.637 | 0.06 |
| Gender (female =1) | nan | 0.462 |
| Driver's license for car | nan | 0.215 |
| Number of household members 18 years or older | nan | 0.908 |
| Age | nan | 0.464 |
| Whether the respondent is a workforce participant | nan | 0.42 |
| Personal gross income (1000 NOK) | nan | 0.722 |
| Constant | 0.595 | 0.011 |
| Dependent variable | Likelihood of outward move |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 208.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.108 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Children | 1.897 | 0.003 |
| Transit | nan | 0.475 |
| Exercise | nan | 0.451 |
| Amenity | nan | 0.357 |
| Preference for proximity to relatives and friends | nan | 0.642 |
| Preference for proximity to workplace | nan | 0.349 |
| Investment | nan | 0.31 |
| Shopping | 0.679 | 0.063 |
| Number of household members younger than 7 years | nan | 0.799 |
| Number of household members 7-17 years | 0.579 | 0.059 |
| Education (masters =1, other =0) | nan | 0.481 |
| Gender (female =1) | 0.446 | 0.012 |
| Driver's license for car | nan | 0.457 |
| Number of household members 18 years or older | nan | 0.996 |
| Age | nan | 0.924 |
| Whether the respondent is a workforce participant | nan | 0.944 |
| Personal gross income (1000 NOK) | nan | 0.179 |
| Constant | 1.884 | 0.194 |
| Dependent variable | Likelihood of inward move |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 403.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.091 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Children | 0.399 | 0 |
| Transit | 1.472 | 0.016 |
| Exercise | nan | 0.394 |
| Amenity | nan | 0.898 |
| Preference for proximity to relatives and friends | 0.798 | 0.059 |
| Preference for proximity to workplace | nan | 0.199 |
| Investment | 0.779 | 0.09 |
| Shopping | nan | 0.217 |
| Number of household members younger than 7 years | nan | 0.34 |
| Number of household members 7-17 years | nan | 0.834 |
| Education (masters =1, other =0) | nan | 0.785 |
| Gender (female =1) | nan | 0.474 |
| Driver's license for car | nan | 0.501 |
| Number of household members 18 years or older | nan | 0.974 |
| Age | nan | 0.311 |
| Whether the respondent is a workforce participant | nan | 0.926 |
| Personal gross income (1000 NOK) | nan | 0.183 |
| Constant | 0.408 | 0.043 |
| Dependent variable | Likelihood of inward move |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 208.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (Nagelkerke) | 0.094 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Children | 0.451 | 0.008 |
| Transit | nan | 0.587 |
| Exercise | nan | 0.948 |
| Amenity | nan | 0.256 |
| Preference for proximity to relatives and friends | nan | 0.783 |
| Preference for proximity to workplace | nan | 0.711 |
| Investment | nan | 0.997 |
| Shopping | 1.675 | 0.039 |
| Number of household members younger than 7 years | nan | 0.555 |
| Number of household members 7-17 years | nan | 0.237 |
| Education (masters =1, other =0) | nan | 0.539 |
| Gender (female =1) | nan | 0.561 |
| Driver's license for car | nan | 0.438 |
| Number of household members 18 years or older | nan | 0.144 |
| Age | nan | 0.827 |
| Whether the respondent is a workforce participant | nan | 0.995 |
| Personal gross income (1000 NOK) | nan | 0.36 |
| Constant | 0.162 | 0 |
| Dependent variable | Commuting distance |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1052.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.532 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.035 | 0.343 |
| Distance to the closest second-order center (km) | 0.007 | 0.817 |
| Distance to the closest local center | -0.026 | 0.419 |
| Residence within a zone of high transit accesibility | 0.044 | 0.199 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Shopping | Control | nan |
| Children | Control | nan |
| Investment | Control | nan |
| Transit | Control | nan |
| Amenity | Control | nan |
| Exercise | Control | nan |
| Proximity to workplace | Control | nan |
| Proximity to relatives and friends | Control | nan |
| Dependent variable | Commuting distance |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1052.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.523 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.018 | 0.634 |
| Distance to the closest second-order center (km) | 0.004 | 0.894 |
| Distance to the closest local center | -0.021 | 0.516 |
| Residence within a zone of high transit accesibility | 0.049 | 0.161 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Dependent variable | Weekly distance traveled by car for non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1470.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.213 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.058 | 0.089 |
| Distance to the closest second-order center (km) | 0.061 | 0.037 |
| Distance to the closest local center | -0.001 | 0.962 |
| Residence within a zone of high transit accesibility | -0.036 | 0.26 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Shopping | Control | nan |
| Children | Control | nan |
| Investment | Control | nan |
| Transit | Control | nan |
| Amenity | Control | nan |
| Exercise | Control | nan |
| Proximity to workplace | Control | nan |
| Proximity to relatives and friends | Control | nan |
| Dependent variable | Weekly distance traveled by car for non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1470.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.211 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.059 | 0.083 |
| Distance to the closest second-order center (km) | 0.06 | 0.038 |
| Distance to the closest local center | 0.006 | 0.847 |
| Residence within a zone of high transit accesibility | -0.033 | 0.294 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Dependent variable | Share of distance traveled by car for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 956.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.199 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.074 | 0.054 |
| Distance to the closest second-order center (km) | -0.02 | 0.528 |
| Distance to the closest local center | 0.029 | 0.38 |
| Residence within a zone of high transit accesibility | -0.096 | 0.007 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Shopping | Control | nan |
| Children | Control | nan |
| Investment | Control | nan |
| Transit | Control | nan |
| Amenity | Control | nan |
| Exercise | Control | nan |
| Proximity to workplace | Control | nan |
| Proximity to relatives and friends | Control | nan |
| Dependent variable | Share of distance traveled by car for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 956.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | 0.243 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.068 | 0.087 |
| Distance to the closest second-order center (km) | -0.002 | 0.951 |
| Distance to the closest local center | 0.032 | 0.349 |
| Residence within a zone of high transit accesibility | -0.117 | 0.001 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Dependent variable | Transit share of distance traveled for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1052.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | -0.008 | 0.864 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.091 | 0.032 |
| Distance to the closest second-order center (km) | 0.064 | 0.074 |
| Distance to the closest local center | -0.065 | 0.077 |
| Residence within a zone of high transit accesibility | 0.037 | 0.35 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Shopping | Control | nan |
| Children | Control | nan |
| Investment | Control | nan |
| Transit | Control | nan |
| Amenity | Control | nan |
| Exercise | Control | nan |
| Proximity to workplace | Control | nan |
| Proximity to relatives and friends | Control | nan |
| Dependent variable | Transit share of distance traveled for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 1052.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | -0.059 | 0.208 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | -0.083 | 0.059 |
| Distance to the closest second-order center (km) | 0.043 | 0.255 |
| Distance to the closest local center | -0.068 | 0.075 |
| Residence within a zone of high transit accesibility | 0.066 | 0.107 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Dependent variable | Non-motorized share of distance traveled for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 956.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | -0.226 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | 0.231 | 0 |
| Distance to the closest second-order center (km) | -0.072 | 0.032 |
| Distance to the closest local center | 0.052 | 0.131 |
| Residence within a zone of high transit accesibility | 0.099 | 0.007 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |
| Shopping | Control | nan |
| Children | Control | nan |
| Investment | Control | nan |
| Transit | Control | nan |
| Amenity | Control | nan |
| Exercise | Control | nan |
| Proximity to workplace | Control | nan |
| Proximity to relatives and friends | Control | nan |
| Dependent variable | Non-motorized share of distance traveled for commuting and seven non-work purposes |
|---|---|
| Model type | Binary logistic regression |
| Sample size | 956.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Odds_ratio | p-value |
|---|---|---|
| Distance to the main city center (km) | -0.233 | 0 |
| Inhabitants per hectare within the 1 km2 grid square of the dwelling | 0.214 | 0 |
| Distance to the closest second-order center (km) | -0.074 | 0.031 |
| Distance to the closest local center | 0.047 | 0.174 |
| Residence within a zone of high transit accesibility | 0.093 | 0.012 |
| Gender | Control | nan |
| Age | Control | nan |
| Education level | Control | nan |
| Personal gross income | Control | nan |
| Number of household members below 7 years of age | Control | nan |
| Number of household members 7-17 years | Control | nan |
| Number of households 18 years or older | Control | nan |
| Possession of a drivers' license for car | Control | nan |