| Location | Ohio |
|---|---|
| Population | Other (specify) |
| Sample size | 1169 |
| Factor analysis type | principal components, varimax rotation |
| Stepwise regression | nan |
| Removal of insignificant variables | nan |
| Reviewed by | AR |
| Variable | Pattern loading |
|---|---|
| Bicycle racks are easy to find. (Res preference/perception) | 0.9 |
| There are enough parking racks for bicycles. (Convenience) | 0.87 |
| Variable | Pattern loading |
|---|---|
| Bicyclists do not care about drivers on the road. (Safety) | 0.92 |
| Bicyclists do not care about pedestrians on the street . (Safety) | 0.91 |
| Variable | Pattern loading |
|---|---|
| Biking reduces environmental impacts. (Environmentalism) | 0.89 |
| Biking benefits health and fitness. (Lifestyle) | 0.88 |
| Biking gives me the opportunity to save money. (Cost) | 0.52 |
| Variable | Pattern loading |
|---|---|
| Safety in traffic is an important factor. (Safety) | 0.91 |
| Safety from crime is an important factor. (Safety) | 0.88 |
| Extreme weather conditions are important factors. (Safety) | 0.76 |
| Dependent variable | Choice of bicycle commute |
|---|---|
| Model type | Binary probit |
| Sample size | 677.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -196.58 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Sociodemographic(Base: Male, Staff) | nan | nan |
| Female | -0.558 | 0.0 |
| Faculty | 0.648 | 0.0 |
| Graduate/Professional Student | 0.55 | 0.032 |
| Undergraduate Student | 0.555 | 0.087 |
| Commute Distance(Base: More than 10 miles) | nan | nan |
| Less than 1 mile | 1.288 | 0.0 |
| 1 to 5 miles | 1.357 | 0.0 |
| 5 to 10 miles | 0.537 | 0.016 |
| Neighborhood Types(Base Cluster 1-High-density & Mixed-use) | nan | nan |
| Cluster 2: Urban Medium-Density & Mixed-Use | -0.56 | 0.01 |
| Cluster 3: Urban Medium-Density & Mixed-Type Residential | -0.243 | 0.201 |
| Cluster 4: Urban Low-Density & Single Family Residential | -0.324 | 0.187 |
| Cluster 5: Suburban Low-Density & Single Family Residential | -0.742 | 0.0 |
| Constant | -1.877 | 0.0 |
| Dependent variable | Choice of bicycle commute |
|---|---|
| Model type | Binary probit |
| Sample size | 677.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -131.02 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Sociodemographic(Base: Male, Staff) | nan | nan |
| Female | -0.413 | 0.037 |
| Faculty | 0.365 | 0.226 |
| Graduate/Professional Student | 0.617 | 0.069 |
| Undergraduate Student | 0.778 | 0.091 |
| Commute Distance(Base: More than 10 miles) | nan | nan |
| Less than 1 mile | 1.36 | 0.005 |
| 1 to 5 miles | 1.056 | 0.003 |
| 5 to 10 miles | 0.361 | 0.412 |
| Attitudinal Components about Bicycling | nan | nan |
| Conditional Willingness to Use Bicycles | 0.812 | 0.0 |
| Bicycle-Friendliness of Neighborhoods | 0.375 | 0.0 |
| Sensitivity to Safety in Mode Choice | -0.303 | 0.008 |
| Perceived Obstacles to Bicycling on Routes | -0.318 | 0.007 |
| Perceived Additional Benefits of Bicycling | 0.803 | 0.0 |
| Negative Images towards Bicyclists on the Street | -0.52 | 0.0 |
| Availability of Bicycle Racks | 0.008 | 0.936 |
| Concerns about Theft | 0.05 | 0.529 |
| Constant | -2.93 | 0.0 |
| Dependent variable | Choice of bicycle commute |
|---|---|
| Model type | Binary probit |
| Sample size | 677.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -126.42 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Sociodemographic(Base: Male, Staff) | nan | nan |
| Female | -4.64 | 0.025 |
| Faculty | 0.528 | 0.023 |
| Graduate/Professional Student | 0.577 | 0.091 |
| Undergraduate Student | 0.76 | 0.11 |
| Commute Distance(Base: More than 10 miles) | nan | nan |
| Less than 1 mile | 1.2 | 0.015 |
| 1 to 5 miles | 1.065 | 0.002 |
| 5 to 10 miles | 0.407 | 0.322 |
| Neighborhood Types(Base Cluster 1-High-density & Mixed-use) | nan | nan |
| Cluster 2: Urban Medium-Density & Mixed-Use | -0.617 | 0.038 |
| Cluster 3: Urban Medium-Density & Mixed-Type Residential | -0.302 | 0.254 |
| Cluster 4: Urban Low-Density & Single Family Residential | -0.536 | 0.18 |
| Cluster 5: Suburban Low-Density & Single Family Residential | -0.876 | 0.018 |
| Attitudinal Components about Bicycling | nan | nan |
| Conditional Willingness to Use Bicycles | 0.817 | 0.0 |
| Bicycle-Friendliness of Neighborhoods | 0.367 | 0.001 |
| Sensitivity to Safety in Mode Choice | -0.307 | 0.003 |
| Perceived Obstacles to Bicycling on Routes | -0.322 | 0.001 |
| Perceived Additional Benefits of Bicycling | 0.798 | 0.0 |
| Negative Images towards Bicyclists on the Street | -0.54 | 0.0 |
| Availability of Bicycle Racks | 0.015 | 0.881 |
| Concerns about Theft | 0.004 | 0.976 |
| Constant | -2.602 | 0.0 |
| Dependent variable | Choice of bicycle commute |
|---|---|
| Model type | Binary probit |
| Sample size | 677.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -117.34 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Sociodemographic(Base: Male, Staff) | nan | nan |
| Female | -0.499 | 0.023 |
| Faculty | 0.424 | 0.103 |
| Graduate/Professional Student | 0.652 | 0.026 |
| Undergraduate Student | 0.732 | 0.087 |
| Commute Distance(Base: More than 10 miles) | nan | nan |
| Less than 1 mile | 1.301 | 0.005 |
| 1 to 5 miles | 0.881 | 0.06 |
| 5 to 10 miles | 0.452 | 0.39 |
| Neighborhood Types(Base Cluster 1-High-density & Mixed-use) | nan | nan |
| Cluster 2: Urban Medium-Density & Mixed-Use | -0.56 | 0.004 |
| Cluster 3: Urban Medium-Density & Mixed-Type Residential | -0.214 | 0.484 |
| Cluster 4: Urban Low-Density & Single Family Residential | -0.551 | 0.075 |
| Cluster 5: Suburban Low-Density & Single Family Residential | -0.708 | 0.013 |
| Residential Self-Selection | nan | nan |
| Bicycling conditions were a factor in choosing where I live. | 0.35 | 0.001 |
| Attitudinal Components about Bicycling | nan | nan |
| Conditional Willingness to Use Bicycles | 0.679 | 0.0 |
| Bicycle-Friendliness of Neighborhoods | 0.223 | 0.091 |
| Sensitivity to Safety in Mode Choice | -0.301 | 0.009 |
| Perceived Obstacles to Bicycling on Routes | -0.254 | 0.021 |
| Perceived Additional Benefits of Bicycling | 0.675 | 0.0 |
| Negative Images towards Bicyclists on the Street | -0.478 | 0.0 |
| Availability of Bicycle Racks | 0.059 | 0.555 |
| Concerns about Theft | -0.033 | 0.749 |
| Constant | -3.379 | 0.0 |