| Location | San Francisco Bay Area, United States |
|---|---|
| Population | General |
| Sample size | 1358 |
| Factor analysis type | exploratory factor analysis, Oblique rotation |
| Stepwise regression | no |
| Removal of insignificant variables | no |
| Reviewed by | LCM |
| Variable | Pattern loading |
|---|---|
| Adventurous (Lifestyle) | 0.776 |
| Variety seeking (Lifestyle) | 0.695 |
| Spontaneous (Lifestyle) | 0.574 |
| Risk taking (Lifestyle) | 0.557 |
| Like to stay close to home (Lifestyle) | -0.435 |
| Ambitious (Lifestyle) | 0.422 |
| Like moving at high speeds (Lifestyle) | 0.398 |
| Like being outdoors (Lifestyle) | 0.385 |
| On a routine (Lifestyle) | -0.355 |
| Like being independent (Lifestyle) | 0.25 |
| Aggressive (Lifestyle) | 0.162 |
| Patient (Lifestyle) | 0.163 |
| Like being in charge (Lifestyle) | 0.199 |
| Variable | Pattern loading |
|---|---|
| Risk taking (Lifestyle) | -0.192 |
| Ambitious (Lifestyle) | -0.217 |
| Like moving at high speeds (Lifestyle) | -0.345 |
| Aggressive (Lifestyle) | -0.599 |
| Patient (Lifestyle) | 0.532 |
| Restless (Lifestyle) | -0.389 |
| Like being in charge (Lifestyle) | -0.38 |
| Variable | Pattern loading |
|---|---|
| Like being alone (Lifestyle) | 0.935 |
| Like being independent (Lifestyle) | 0.314 |
| Variable | Pattern loading |
|---|---|
| Like to stay close to home (Lifestyle) | 0.168 |
| Ambitious (Lifestyle) | 0.33 |
| Efficient (Lifestyle) | 0.624 |
| On time (Convenience) | 0.371 |
| Like a routine (Lifestyle) | 0.364 |
| Like being independent (Lifestyle) | 0.301 |
| Aggressive (Lifestyle) | 0.312 |
| Like being in charge (Lifestyle) | 0.363 |
| Dependent variable | Mode choice |
|---|---|
| Model type | MNL |
| Sample size | 1165.0 |
| R2 | 0.264 |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -806.2 |
| Log-likelihood at convergence | -593.2 |
| Bus | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -0.885 | 0.61 |
| Respondent's age in years | -0.033 | 0.005 |
| Single worker | 0.822 | 0.002 |
| Professional/technical occupation | -0.76 | 0.002 |
| Driving a vehicle during the day | 1.344 | 0.087 |
| Walking | -2.778 | 0.038 |
| Riding a bicycle | 0.626 | 0.057 |
| PV | Variable | Coefficient | p-value |
|---|---|---|
| Female in two-worker couple | -0.572 | 0.007 |
| Female in multiple working adults | -0.986 | 0.026 |
| Ratio of vehicles to valid driver's licenses | 2.388 | 0.0 |
| Driving a vehicle during the day | -1.58 | 0.04 |
| Using public transit | 2.036 | 0.032 |
| Adventure seeker | 0.283 | 0.004 |
| North San Francisco resident | -4.119 | 0.0 |
| MM2 for North San Francisco resident | 0.418 | 0.029 |
| MM3 for Pleasant Hill resident | 0.408 | 0.133 |
| MM4 for Concord resident | -0.171 | 0.114 |
| Rail | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -0.682 | 0.54 |
| Ratio of vehicles to valid driver's licenses | 1.183 | 0.016 |
| Frustration | 0.28 | 0.036 |
| Status seeker | -0.598 | 0.0 |
| North San Francisco resident | -4.476 | 0.0 |
| Slow | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -3.343 | 0.015 |
| Female in one-worker family | 2.346 | 0.006 |
| Household income ($1000) | -0.02 | 0.008 |
| Dependent variable | Mode choice |
|---|---|
| Model type | MNL |
| Sample size | 1165.0 |
| R2 | 0.273 |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -806.2 |
| Log-likelihood at convergence | -585.9 |
| Bus | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -0.597 | 0.736 |
| Respondent's age in years | -0.031 | 0.009 |
| Single worker | 0.767 | 0.004 |
| Professional/technical occupation | -0.842 | 0.001 |
| Driving a vehicle during the day | 1.346 | 0.086 |
| Walking | -2.697 | 0.047 |
| Riding a bicycle | 0.569 | 0.085 |
| PV | Variable | Coefficient | p-value |
|---|---|---|
| Female in two-worker couple | -0.549 | 0.011 |
| Female in multiple working adults | -0.94 | 0.037 |
| Ratio of vehicles to valid driver's licenses | 2.094 | 0.0 |
| Driving a vehicle during the day | -1.344 | 0.081 |
| Using public transit | 2.136 | 0.029 |
| Adventure seeker | 0.199 | 0.055 |
| Travel freedom factor | 0.342 | 0.008 |
| Pro-environmental policy factor | -0.465 | 0.0 |
| North San Francisco resident | -3.361 | 0.0 |
| MM3 for Pleasant Hill resident | 0.6 | 0.028 |
| Rail | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -0.195 | 0.87 |
| Ratio of vehicles to valid driver's licenses | 1.014 | 0.015 |
| Frustration | 0.264 | 0.049 |
| Status seeker | -0.528 | 0.001 |
| North San Francisco resident | -4.52 | 0.0 |
| Slow | Variable | Coefficient | p-value |
|---|---|---|
| ASC | -3.082 | 0.027 |
| Female in one-worker family | 2.425 | 0.004 |
| Household income ($1000) | -0.019 | 0.012 |