| Location | North San Francisco Bay Area |
|---|---|
| Population | Other (specify) |
| Sample size | 1358 |
| Factor analysis type | principal components, Oblique rotation |
| Stepwise regression | no |
| Removal of insignificant variables | yes |
| Reviewed by | AR |
| Variable | Pattern loading |
|---|---|
| Adventurous (Lifestyle) | 0.776 |
| Variety seeking (Lifestyle) | 0.695 |
| Spontaneous (Lifestyle) | 0.574 |
| Risk taking (Lifestyle) | 0.557 |
| Like to stay close to home (Lifestyle) | -0.435 |
| Ambitious (Lifestyle) | 0.422 |
| Like moving at high speeds (Lifestyle) | 0.398 |
| Like being outdoors (Lifestyle) | 0.385 |
| On a routine (Lifestyle) | -0.355 |
| Like being independent (Lifestyle) | 0.25 |
| Aggressive (Lifestyle) | 0.162 |
| Patient (Lifestyle) | 0.163 |
| Like being in charge (Lifestyle) | 0.199 |
| Variable | Pattern loading |
|---|---|
| Risk taking (Lifestyle) | -0.192 |
| Ambitious (Lifestyle) | -0.217 |
| Like moving at high speeds (Lifestyle) | -0.345 |
| Aggressive (Lifestyle) | -0.599 |
| Patient (Lifestyle) | 0.532 |
| Restless (Lifestyle) | -0.389 |
| Like being in charge (Lifestyle) | -0.38 |
| Variable | Pattern loading |
|---|---|
| Like being alone (Lifestyle) | 0.935 |
| Like being independent (Lifestyle) | 0.314 |
| Variable | Pattern loading |
|---|---|
| Like to stay close to home (Lifestyle) | 0.168 |
| Ambitious (Lifestyle) | 0.33 |
| Efficient (Lifestyle) | 0.624 |
| On time (Convenience) | 0.371 |
| Like a routine (Lifestyle) | 0.364 |
| Like being independent (Lifestyle) | 0.301 |
| Aggressive (Lifestyle) | 0.312 |
| Like being in charge (Lifestyle) | 0.363 |
| Dependent variable | Log total miles |
|---|---|
| Model type | Tobit regression |
| Sample size | 1248.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (McKelvey-Zavoina) | 0.106 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1595.1 |
| Log-likelihood at convergence | -1510.4 |
| Baseline Model | Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type Dissonance | nan | nan |
| MM5 (Pro-high density consistent with RL choice) for NSF resident | 0.16 | 0.082 |
| Residential location and vehicle ownership | nan | nan |
| NSF resident | -0.638 | 0.0 |
| Constant | 5.36 | 0.0 |
| Dependent variable | Log total miles |
|---|---|
| Model type | Tobit regression |
| Sample size | 1248.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (McKelvey-Zavoina) | 0.213 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1595.1 |
| Log-likelihood at convergence | -1401.5 |
| Full Model | Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| MM5 (Pro-high density consistent with RL choice) for NSF resident | 0.154 | 0.084 |
| Residential location and vehicle ownership | nan | nan |
| NSF resident | -0.645 | 0.0 |
| Ratio of vehicles to valid driver's licenses | 0.129 | 0.007 |
| Sociodemographic variables | nan | nan |
| Household income (1000 US$) | 0.005 | 0.0 |
| Part-time employed | -0.138 | 0.025 |
| Occupation in sales | 0.219 | 0.004 |
| Female | -0.285 | 0.0 |
| Single working female | 0.294 | 0.0 |
| One-worker family | 0.276 | 0.005 |
| Age (in years) | -0.006 | 0.001 |
| Lifestyle and personalitys | nan | nan |
| Adventure seeking | 0.095 | 0.0 |
| Workaholic | 0.068 | 0.017 |
| Travel attitudes | nan | nan |
| Travel stress | -0.063 | 0.031 |
| Pro-environmental policy | -0.065 | 0.027 |
| Liking for travel on a bus | 0.06 | 0.013 |
| Constant | 5.103 | 0.0 |
| Dependent variable | Log miles by private vehicle |
|---|---|
| Model type | Tobit regression |
| Sample size | 1247.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (McKelvey-Zavoina) | 0.221 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -2251.4 |
| Log-likelihood at convergence | -2134.6 |
| Baseline Model | Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type Dissonance | nan | nan |
| MM1 (Pro-high density consistent with RL choice) for NSF resident | 0.364 | 0.0 |
| Residential location and vehicle ownership | nan | nan |
| NSF resident | -1.495 | 0.0 |
| Constant | 5.108 | 0.0 |
| Dependent variable | Log miles by private vehicle |
|---|---|
| Model type | Tobit regression |
| Sample size | 1247.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (McKelvey-Zavoina) | 0.391 |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -2251.4 |
| Log-likelihood at convergence | -1981.7 |
| Full Model | Variable | Coefficient | p-value |
|---|---|---|
| Residential location and vehicle ownership | nan | nan |
| NSF resident | -0.769 | 0.0 |
| Ratio of vehicles to valid driver's licenses | 0.68 | 0.0 |
| Mobility constraints | nan | nan |
| Driving at night | -0.439 | 0.003 |
| Using public transit | 0.32 | 0.045 |
| Sociodemographic variables | nan | nan |
| Household income (1000 US$) | 0.008 | 0.0 |
| Part-time employed | -0.193 | 0.048 |
| Occupation in sales | 0.367 | 0.002 |
| Female | -0.177 | 0.02 |
| Single working female | 0.283 | 0.029 |
| One-worker family | 0.498 | 0.001 |
| Lifestyle and personalitys | nan | nan |
| Adventure seeking | 0.098 | 0.017 |
| Travel attitudes | nan | nan |
| Travel freedom | 0.231 | 0.0 |
| Pro-environmental policy | -0.235 | 0.0 |
| Constant | 3.562 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Multiple adults and workers | -2.68 | 0.077 |
| Number of persons with valid driver's license | 0.137 | 0.008 |
| Dependent variable | Weekly distance traveled by rail |
|---|---|
| Model type | Tobit regression |
| Sample size | 1353.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1316.8 |
| Log-likelihood at convergence | 1157.8 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| MM5 (Pro-high density consistent with RL choice) for NSF resident | 0.871 | 0.05 |
| NSF resident | -2.037 | 0.0 |
| Constant | 5.857 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | -0.567 | 0.0 |
| MM4 (Pro-high density consistent with RL choice, interacted with neighborhood attachment) for PH resident | 1.3 | 0.002 |
| MM4 (Pro-high density consistent with RL choice, interacted with neighborhood attachment) for CON resident | 0.189 | 0.0 |
| NSF resident | 0.795 | 0.0 |
| Constant | 1.088 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| Residential location and vehicle ownership | nan | nan |
| Dependent variable | Weekly distance traveled by rail |
|---|---|
| Model type | Tobit regression |
| Sample size | 1353.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1316.8 |
| Log-likelihood at convergence | -1009.3 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| MM5 (Pro-high density consistent with RL choice) for suburban resident | -1.234 | 0.0 |
| NSF resident | -2.041 | 0.0 |
| Professional/technical occupation | 0.296 | 0.071 |
| Status seeking | -0.232 | 0.04 |
| Frustrated | 0.201 | 0.042 |
| Constant | 4.77 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | -0.343 | 0.0 |
| Ratio of vehicles to valid driver's licenses | -0.405 | 0.0 |
| Bicycling | 0.233 | 0.018 |
| Occupation in services | -0.575 | 0.002 |
| Occupation in production/construction/crafts | -0.578 | 0.011 |
| One-worker family | -0.731 | 0.0 |
| Female in multiple-worker family | -0.295 | 0.007 |
| Pro-environmental policy | 0.33 | 0.0 |
| Liking for traveling by rail | 0.186 | 0.0 |
| Constant | -1.083 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| Residential location and vehicle ownership | nan | nan |
| Mobility constraints | nan | nan |
| Sociodemographics | nan | nan |
| Personality and lifestyles | nan | nan |
| Travel attitudes | nan | nan |
| Dependent variable | Distance traveled by bus |
|---|---|
| Model type | Tobit regression |
| Sample size | 1325.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1461.9 |
| Log-likelihood at convergence | -1080.2 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| PH resident | -0.928 | 0.005 |
| Constant | 2.894 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | -0.558 | 0.0 |
| MM5 (Pro-high density consistent with RL choice) for PH resident | 0.621 | 0.001 |
| NSF resident | 2.256 | 0.0 |
| Constant | -1.764 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| Residential location and vehicle ownership | nan | nan |
| Dependent variable | Distance traveled by bus |
|---|---|
| Model type | Tobit regression |
| Sample size | 1325.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -1461.9 |
| Log-likelihood at convergence | -882.9 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | 0.2 | 0.04 |
| PH resident | -0.805 | 0.013 |
| Two-worker couple | -0.301 | 0.011 |
| One-worker family | -3.566 | 0.013 |
| Female in one-worker family | 2.488 | 0.0 |
| Status seeking | 0.2 | 0.003 |
| Workaholic | -0.185 | 0.016 |
| Constant | 3.128 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | -0.558 | 0.0 |
| MM5 (Pro-high density consistent with RL choice) for PH resident | 0.452 | 0.039 |
| NSF resident | 1.667 | 0.0 |
| Ratio of vehicles to valid driver's licenses | -0.783 | 0.0 |
| Driving on a freeway | 0.896 | 0.011 |
| Using public transit | -0.59 | 0.029 |
| Household income (1000 US$) | -0.009 | 0.0 |
| Occupation in sales | -0.287 | 0.049 |
| Occupation in production/construction/crafts | -0.708 | 0.002 |
| Two-worker couple | 0.31 | 0.002 |
| Age (in years) | -0.015 | 0.0 |
| Travel freedom | -0.249 | 0.0 |
| Pro-environmental policy | 0.187 | 0.003 |
| Liking for traveling by bus | 0.231 | 0.0 |
| Constant | -0.542 | 0.28 |
| Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| Residential location and vehicle ownership | nan | nan |
| Mobility constraints | nan | nan |
| Sociodemographics | nan | nan |
| Personality and lifestyles | nan | nan |
| Travel attitudes | nan | nan |
| Dependent variable | Distance traveled by walking/jogging/bicycling |
|---|---|
| Model type | Tobit regression |
| Sample size | 1303.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -2085.4 |
| Log-likelihood at convergence | -1819.3 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| MM2 (Pro-high density consistent with RL choice) for NSF resident | -0.149 | 0.008 |
| NSF resident | 0.441 | 0.0 |
| CON resident | -0.261 | 0.002 |
| Constant | 1.905 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| NSF resident | 0.536 | 0.0 |
| CON resident | -0.279 | 0.036 |
| Constant | 0.838 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Neighborhood type dissonance | nan | nan |
| Residential location | nan | nan |
| Dependent variable | Distance traveled by walking/jogging/bicycling |
|---|---|
| Model type | Tobit regression |
| Sample size | 1303.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | -2085.4 |
| Log-likelihood at convergence | -1650.1 |
| Regression(distance) | Variable | Coefficient | p-value |
|---|---|---|
| Professional/technical occupation | 0.2 | 0.033 |
| Household income (1000 US$) | -0.002 | 0.005 |
| Female in multiple-worker family | -0.323 | 0.0 |
| Adventure seeking | 0.102 | 0.0 |
| Frustrated | -0.06 | 0.034 |
| Pro-environmental policy | 0.082 | 0.005 |
| Liking for traveling by personal vehicle | -0.049 | 0.055 |
| Liking for walking/cycling/jogging | 0.348 | 0.0 |
| Liking for traveling to eat out | -0.074 | 0.03 |
| Constant | 1.304 | 0.0 |
| Selection(use) | Variable | Coefficient | p-value |
|---|---|---|
| NSF resident | 0.468 | 0.0 |
| 'Other' household | -0.385 | 0.055 |
| Liking for traveling by bus | -0.123 | 0.058 |
| Liking for walking/cycling/jogging | 0.664 | 0.0 |
| Constant | -1.213 | 0.0 |
| Variable | Coefficient | p-value |
|---|---|---|
| Residential location | nan | nan |
| Sociodemographics | nan | nan |
| Personality and lifestyles | nan | nan |
| Travel attitudes | nan | nan |