| Location | California, USA |
|---|---|
| Population | General |
| Sample size | 1907 |
| Factor analysis type | principal components, promax rotation |
| Stepwise regression | nan |
| Removal of insignificant variables | yes |
| Reviewed by | LCM |
| Dependent variable | Probability of being interested in hybrids |
|---|---|
| Model type | Ordered logit |
| Sample size | 1907.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | 0.149 |
| AIC | 2369.06 |
| BIC | 2507.89 |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | -1159.527 |
| Variable | Coefficient | p-value |
|---|---|---|
| Age 25-34 | 2.063 | 0.001 |
| Some college education | -0.765 | 0.0 |
| College graduate | -0.809 | 0.0 |
| Professional | -0.626 | 0.001 |
| Annual income: $20,000-$40,000 | 0.264 | 0.087 |
| Annual income: $40,000-$60,000 | 0.398 | 0.012 |
| Annual income: $80,000-$100,000 | nan | nan |
| Annual income: > $100,000 | 0.316 | 0.063 |
| Refused to disclose income | nan | nan |
| Caucasian/white/non-Hispanic | -0.346 | 0.012 |
| Black/African American | nan | nan |
| Doesn't own/lease an SUV | -0.391 | 0.003 |
| Believes gas price increases are permanent | -0.37 | 0.001 |
| Did not drive less when gas prices increased | 0.255 | 0.032 |
| Allowing hybrids in HOV lanes is a bad idea | 0.638 | 0.0 |
| Lives in county adjacent to county with HOV lanes | -0.296 | 0.075 |
| Economy over environment/air quality | 0.566 | 0.032 |
| For energy efficiency | -2.363 | 0.0 |
| Air pollution and health concerns | -0.606 | 0.001 |
| Global warming concerns | -0.715 | 0.006 |
| For finding more oil*For energy efficiency | 0.899 | 0.0 |
| Age 25-34*For energy efficiency | -2.541 | 0.001 |
| Age 55-64*No answer about hybrids in HOV lanes | 1.193 | 0.031 |
| Age 65 or older*No support for hybrids in HOV lanes | -0.666 | 0.039 |
| Age 65 or older*For energy efficiency | 0.823 | 0.0 |
| Hispanic/Latino*For finding more oil | -1.082 | 0.0 |
| For energy efficiency*No answer about hybrids in HOV lanes | nan | nan |
| t1 | -2.028 | 0.0 |
| t2 | -1.736 | 0.0 |
| Dependent variable | Probability of being interested in hybrids |
|---|---|
| Model type | Heteroskedastic ordered logit |
| Sample size | 1907.0 |
| R2 | nan |
| Adjusted R2 | |
| Pseudo R2 (nan) | 0.158 |
| AIC | 2351.11 |
| BIC | 2506.6 |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | -1147.554 |
| Variable | Coefficient | p-value |
|---|---|---|
| Age 25-34 | 1.302 | 0.006 |
| Some college education | -0.558 | 0.0 |
| College graduate | -0.573 | 0.0 |
| Professional | -0.538 | 0.002 |
| Annual income: $20,000-$40,000 | 0.352 | 0.004 |
| Annual income: $40,000-$60,000 | 0.422 | 0.003 |
| Annual income: $80,000-$100,000 | 0.369 | 0.047 |
| Annual income: > $100,000 | 0.387 | 0.01 |
| Refused to disclose income | 0.475 | 0.011 |
| Caucasian/white/non-Hispanic | nan | nan |
| Black/African American | 0.285 | 0.07 |
| Doesn't own/lease an SUV | -0.279 | 0.007 |
| Believes gas price increases are permanent | -0.328 | 0.0 |
| Did not drive less when gas prices increased | nan | nan |
| Allowing hybrids in HOV lanes is a bad idea | 0.499 | 0.0 |
| Lives in county adjacent to county with HOV lanes | -0.312 | 0.023 |
| Economy over environment/air quality | nan | nan |
| For energy efficiency | -2.023 | 0.0 |
| Air pollution and health concerns | nan | nan |
| Global warming concerns | -6.56 | 0.0 |
| For finding more oil*For energy efficiency | 0.645 | 0.0 |
| Age 25-34*For energy efficiency | -1.649 | 0.005 |
| Age 55-64*No answer about hybrids in HOV lanes | nan | nan |
| Age 65 or older*No support for hybrids in HOV lanes | -0.525 | 0.047 |
| Age 65 or older*For energy efficiency | 0.614 | 0.001 |
| Hispanic/Latino*For finding more oil | -0.446 | 0.013 |
| For energy efficiency*No answer about hybrids in HOV lanes | 0.555 | 0.008 |
| Female | -0.27 | 0.004 |
| Owns a full-size vehicle | 0.322 | 0.075 |
| Air pollution and health concerns | -0.514 | 0.0 |
| Did not cut back significantly on driving * Economy over environment/air quality | 0.637 | 0.008 |
| t1 | -1.523 | 0.0 |
| t2 | -1.287 | 0.0 |