| Location | Rome, Italy |
|---|---|
| Population | General |
| Sample size | 524 |
| Factor analysis type | exploratory factor analysis, varimax rotation |
| Stepwise regression | yes |
| Removal of insignificant variables | yes |
| Reviewed by | LCM |
| Variable | Pattern loading |
|---|---|
| I need a car to do many of the things I like to do (Convenience) | 0.73 |
| I like driving (Mode-liking) | 0.63 |
| Variable | Pattern loading |
|---|---|
| Local shops (shopping areas) within walking distance (Res preference/perception) | 0.92 |
| Easy access to a shopping center (Res preference/perception) | 0.59 |
| Variable | Pattern loading |
|---|---|
| The only good thing about travelling is arriving at your destination (Convenience) | 0.77 |
| Travel time is generally wasted time (Convenience) | 0.63 |
| Variable | Pattern loading |
|---|---|
| I like riding a bike (Mode-liking) | 0.46 |
| I prefer to bike rather than drive whenever possible (Mode-liking) | 0.52 |
| Biking can sometimes be easier for me than driving (Convenience) | 0.96 |
| Variable | Pattern loading |
|---|---|
| Getting to work without a car is a hassle (Convenience) | 0.86 |
| The region needs to build more highways to reduce traffic congestion (Transport policy) | 0.81 |
| Variable | Pattern loading |
|---|---|
| Walking can sometimes be easier for me than driving (Convenience) | 0.52 |
| I like travelling in a calm, non-noisy environment (Convenience) | 0.63 |
| Variable | Pattern loading |
|---|---|
| Safe neighborhood for children to play outdoors (low crash risk for children) (Safety) | 0.86 |
| Secure neighborhood (low crime risk) (Safety) | 0.92 |
| Variable | Pattern loading |
|---|---|
| People in my neighborhood have a positive view of people who drive (Social norms) | 0.89 |
| I drive to impress others (Social norms) | 0.69 |
| Variable | Pattern loading |
|---|---|
| I do not like to wait for another travel mode while travelling (Convenience) | 0.73 |
| I don't like to have variation in my daily travel time (Lifestyle) | 0.69 |
| Dependent variable | Mode choice for work trip |
|---|---|
| Model type | Multinomial logit |
| Sample size | 524.0 |
| R2 | 0.679 |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -571.618 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | -141.593 |
| Car | Variable | Coefficient | p-value |
|---|---|---|
| Travel time (h) | -4.79 | 0 |
| Travel cost (€) | -0.472 | 0.01 |
| Transit | Variable | Coefficient | p-value |
|---|---|---|
| Alternative-specific constant | -1.7 | 0.03 |
| Travel time (h) | -4.79 | 0 |
| Travel cost (€) | -0.472 | 0.01 |
| Travel distance by car | 0.388 | 0 |
| Number of stops | 0.432 | 0.14 |
| Peak hour | 0.961 | 0.03 |
| Age 18-34 | -0.991 | 0.01 |
| Age > 64 | 1.41 | 0.01 |
| Education | 0.484 | 0.03 |
| Disability | -2.57 | 0.02 |
| Owning a transit pass | 1.73 | 0 |
| Cost sensitivity | 0.359 | 0.11 |
| Pro-transit | 0.731 | 0 |
| Susceptibility to peer pressure (sustainable transportation) | 0.212 | 0.02 |
| Car safety and flexibility consideration | -0.646 | 0 |
| Pro-biking | 0.915 | 0 |
| Anti-travel 1 | 0.66 | 0 |
| Environmental accountability | 0.099 | 0.15 |
| Susceptibility to peer pressure (driving) | -0.59 | 0 |
| Distance sensitivity | 0.801 | 0 |
| Absolute driver | -0.937 | 0 |
| Diversity in building style and socializing opportunities | 0.819 | 0 |
| Speciousness and attractiveness | -0.419 | 0 |
| Street T1 | 3.72 | 0 |
| Street T2 | 3.67 | 0.01 |
| Street T3 | 2.35 | 0 |
| Street T9 | 2.95 | 0 |
| Pro-transit*T1 | 0.591 | 0 |
| Speciousness and attractiveness*T2 | -3.01 | 0 |
| Cost sensitivity*T2 | 3.42 | 0.01 |
| Car safety and flexibility consideration*T2 | 1.73 | 0.03 |
| Speciousness and attractiveness*T3 | -0.87 | 0 |
| Car safety and flexibility consideration*T3 | 0.565 | 0 |
| Car safety and flexibility consideration*T4 | 0.843 | 0.01 |
| Pro-transit*T9 | 0.365 | 0.01 |
| Walk | Variable | Coefficient | p-value |
|---|---|---|
| Alternative-specific constant | -0.84 | 0.39 |
| Travel time (h) | -4.79 | 0 |
| Female | -1.21 | 0.02 |
| Education | 0.487 | 0.03 |
| Owning a transit pass | 1.73 | 0 |
| Cost sensitivity | 0.359 | 0.11 |
| Pro-transit | 0.731 | 0 |
| Car safety and flexibility consideration | -0.646 | 0 |
| Pro-biking | 0.915 | 0 |
| Anti-travel 1 | 0.66 | 0 |
| Susceptibility to peer pressure (driving) | -0.497 | 0 |
| Distance sensitivity | 0.801 | 0 |
| Absolute driver | -0.937 | 0 |
| Walkability of neighborhood | 0.289 | 0.01 |
| Diversity in building style and socializing opportunities | 0.819 | 0 |
| Speciousness and attractiveness | -0.419 | 0 |
| Street T1 | 3.72 | 0 |
| Street T2 | 3.67 | 0 |
| Street T3 | 2.35 | 0 |
| Street T9 | 2.95 | 0 |
| Pro-transit*T1 | 0.591 | 0 |
| Speciousness and attractiveness*T2 | -3.01 | 0 |
| Cost sensitivity*T2 | 3.42 | 0.01 |
| Car safety and flexibility consideration*T2 | 1.73 | 0.03 |
| Speciousness and attractiveness*T3 | -0.87 | 0 |
| Car safety and flexibility consideration*T3 | 0.565 | 0 |
| Car safety and flexibility consideration*T4 | 0.843 | 0.01 |
| Walkability of neighborhood*T5 | 1.33 | 0 |
| Pro-transit*T5 | 0.394 | 0.02 |
| Pro-transit*T9 | 0.365 | 0.01 |
| Dependent variable | Mode choice for non-work trip |
|---|---|
| Model type | Multinomial logit |
| Sample size | 524.0 |
| R2 | 0.777 |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | -571.618 |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | -80.438 |
| Car | Variable | Coefficient | p-value |
|---|---|---|
| Travel time (h) | -11.0 | 0 |
| Travel cost (€) | -0.712 | 0.01 |
| Transit | Variable | Coefficient | p-value |
|---|---|---|
| Alternative-specific constant | -3.71 | 0.01 |
| Travel time (h) | -11.0 | 0 |
| Travel cost (€) | -0.712 | 0.01 |
| Recreational purposes | 2.04 | 0.01 |
| Income < 50,000 € | 3.25 | 0 |
| Single household | -2.12 | 0.1 |
| Disability | -4.11 | 0.03 |
| Owning a transit pass | 1.68 | 0 |
| Cost sensitivity | 0.502 | 0 |
| Pro-biking | 1.48 | 0.01 |
| Waiting time/time sensitivity | -0.145 | 0.16 |
| Susceptibility to peer pressure (driving) | -0.76 | 0 |
| Speciousness and attractiveness | -0.832 | 0 |
| Street T1 | 5.37 | 0 |
| Street T2 | 3.02 | 0.01 |
| Street T3 | 5.19 | 0 |
| Street T4 | 2.31 | 0.08 |
| Street T7 | 1.97 | 0.17 |
| Street T9 | 5.35 | 0 |
| Pro-biking*T1 | 1.47 | 0.01 |
| Susceptibility to peer pressure (sustainable transportation)*T1 | 1.16 | 0.03 |
| Pro-biking*T2 | 1.71 | 0.01 |
| Susceptibility to peer pressure (sustainable transportation)*T3 | 1.67 | 0 |
| Pro-biking*T3 | 3.25 | 0 |
| Pro-biking*T4 | 3.19 | 0 |
| Cost sensitivity*T5 | 2.68 | 0 |
| Susceptibility to peer pressure (sustainable transportation)*T5 | 1.52 | 0.02 |
| Pro-biking*T7 | 1.2 | 0.06 |
| Safety and security*T8 | 1.56 | 0.04 |
| Pro-biking*T8 | 1.77 | 0.06 |
| Pro-biking*T9 | 2.0 | 0.01 |
| Walk | Variable | Coefficient | p-value |
|---|---|---|
| Alternative-specific constant | -1.07 | 0.55 |
| Travel time (h) | -11.0 | 0 |
| Recreational purposes | 2.04 | 0.01 |
| Female | -3.76 | 0 |
| Age > 64 | -2.2 | 0.11 |
| Income < 50,000 € | 3.25 | 0 |
| Single household | -2.12 | 0.1 |
| Disability | -4.11 | 0.03 |
| Owning a transit pass | 1.68 | 0 |
| Pro-biking | 1.48 | 0.01 |
| Susceptibility to peer pressure (driving) | -1.25 | 0 |
| Walkability of neighborhood | 3.56 | 0 |
| Diversity in building style and socializing opportunities | 2.48 | 0 |
| Accessibility and safety of neighborhood streets | 1.6 | 0 |
| Social interaction | 3.48 | 0 |
| Speciousness and attractiveness | -1.37 | 0 |
| Safety and security | 0.828 | 0 |
| Street T1 | 5.37 | 0 |
| Street T2 | 3.02 | 0.01 |
| Street T3 | 5.19 | 0 |
| Street T4 | 2.31 | 0.08 |
| Street T7 | 1.97 | 0.17 |
| Street T9 | 5.35 | 0 |
| Pro-biking*T1 | 1.47 | 0.01 |
| Pro-biking*T2 | 1.71 | 0.01 |
| Pro-biking*T3 | 3.25 | 0 |
| Pro-biking*T4 | 3.19 | 0 |
| Diversity in building style and socializing opportunities*T5 | -5.82 | 0 |
| Social interaction*T5 | -2.76 | 0 |
| Social interaction*T7 | -1.66 | 0.01 |
| Pro-biking*T7 | 1.2 | 0.06 |
| Safety and security*T8 | 2.98 | 0 |
| Pro-biking*T8 | 1.77 | 0.06 |
| Accessibility and safety of neighborhood streets*T9 | 5.93 | 0 |
| Pro-biking*T9 | 2.0 | 0.01 |