| Location | Tyne and Wear, England |
|---|---|
| Population | Other (specify) |
| Sample size | 716 |
| Factor analysis type | exploratory factor analysis, oblimin rotation |
| Stepwise regression | no |
| Removal of insignificant variables | no |
| Reviewed by | LCM |
| Variable | Pattern loading |
|---|---|
| I need a car to do many of the things I like to do (Convenience) | 0.632 |
| Getting to work without a car is a hassle (Convenience) | 0.551 |
| Variable | Pattern loading |
|---|---|
| I prefer to cycle rather than drive whenever possible (Mode-liking) | -0.93 |
| I like riding a bicycle (Mode-liking) | -0.782 |
| Cycling can sometimes be easier for me than driving (Convenience) | -0.751 |
| Variable | Pattern loading |
|---|---|
| Travel time is generally wasted time (Convenience) | -0.643 |
| The only good thing about traveling is arriving at your destination (Convenience) | -0.618 |
| Variable | Pattern loading |
|---|---|
| I like walking (Mode-liking) | 0.73 |
| I prefer to walk rather than drive whenever possible (Mode-liking) | 0.728 |
| Walking can sometimes be easier than driving (Convenience) | 0.582 |
| Dependent variable | ln(VMD + 1) |
|---|---|
| Model type | Ordinary least squares regression |
| Sample size | 659.0 |
| R2 | 0.656 |
| Adjusted R2 | |
| Pseudo R2 (nan) | nan |
| AIC | nan |
| BIC | nan |
| Log-likelihood at zero | nan |
| Log-likelihood at constants | nan |
| Log-likelihood at convergence | nan |
| Variable | Coefficient | p-value |
|---|---|---|
| Constant | 1.294 | 0 |
| Suburban dummy (S=1, T=0) | 0.248 | 0.013 |
| Female | -0.223 | 0.019 |
| Employed | 0.641 | 0 |
| Driving license in household | 0.951 | 0 |
| Cars per adult | 1.433 | 0 |
| Pro-public transport use | -0.281 | 0 |
| Car dependent | 0.278 | 0 |
| Shopping/facilities accessibility (preference) | -0.22 | 0.001 |
| Residential spaciousness (perception) | 0.13 | 0.027 |
| Safety (preference) | -0.158 | 0.023 |
| Safety (perception) | 0.165 | 0.015 |
| Shopping/facilities accessibility (perception) | 0.124 | 0.103 |
| Suburban*shopping/facilities accessibility (preference) | 0.13 | 0.171 |
| Suburban*residential spaciousness (perception) | -0.185 | 0.077 |
| Suburban*safety (preference) | 0.159 | 0.1 |
| Suburban*safety (perception) | -0.227 | 0.017 |
| Suburban*shopping/facilities accessibility (perception) | -0.015 | 0.879 |